We Can Make The Brewing Equipment For Beer, Wine, Sparkling Wine ,Whiskey,Gin, Brandy, Run Etc
The Equipment Capacity From 300l To 30000l.
Beer Equipment: Including The Brewhouse,Fermenter , Brite Tank , Cip Trolley Etc;
Wine Equipment: Including The Red Wine/White Wine/Sparkling Wine Tank , Floating Lid Wine Tank And Whole Wine
Production Line;
Distillation Equipment: Including The Run/Whiskey/Brandy/Gin/Vodka Stills
Fermenter Standard Features
Material: 304 Stainless Steel
Interior And Exterior Finish Polished To A Sanitary Finish
Interior Finish Pickled And Passivated
Exterior Brushed, Fully Welded Exterior Shell
60-72 Degree Cone Bottom, With An Average Of 25% Head Space
Rotating Racking Port
Top Manhole Or Side Manhole
Dual Zone Dimple Cooling Jackets
Polyurethane Insulation 80mm
Co2 Blow Off Arm
Cip Arm And Spray Ball
Sanitary Tri-Clamp Connection
Dry Hop Port
Stainless Steel Handle Butterfly Valve,Sample Vale
Safety Valve(Breathing Valve),Water Seal Co2 Exhaust Valvee
Clamps And Gaskets, Pressure Gauge
Stainless Steel Legs With Stainless Leveling Footpads
(Contact Us For the offer ) | |||
Profile type | Single layer tank | Double layer tank | Three layer tank |
material | SS304 or SS316L | ||
Volume | 10L-20T (Customized) | ||
Pressure | Vacuum-1Mpa | ||
Tank Type | Vertical type or Horizontal type | ||
Structure | one layer | Inner layer+jacket | inner layer+jacket+insulation |
Cooling way | No | ice water /cooling water | ice water /cooling water |
heating way | No | electric/steam heating | electric/steam heating |
PARTS DETAILS | 1.Quick open manhole / Pressure manhole | ||
2.Various types of CIP cleaners | |||
3.Sterile respirator | |||
4.Adjustable Legs | |||
5.Inlet and Outlet sanitary valve | |||
6.Thermometer (According to customer requirements ) | |||
7.Paddle blender .(According to customer requirements) | |||
8.Liquid level meter and lever controller (According to customer requirements) | |||
9.Ladder |
Technical Parameters | ||||
Model | Capacity(L) | Diameter(mm) | Height(mm) | conical degree |
7BBL | 1113L | 1000 | 1250 | 60°/90° |
10BBL | 1590L | 1150 | 1250 | |
15BBL | 2385L | 1250 | 1680 | |
20BBL | 3180L | 1400 | 1700 | |
30BBL | 4770L | 1650 | 1850 | |
40BBL | 6360L | 1750 | 2050 | |
50BBL | 7950L | 1750 | 2750 | |
60BBL | 9540l | 1850 | 2800 | |
80BBL | 12720L | 2100 | 2900 | |
100BBL | 15900L | 2200 | 3350 | |
We can customize the equipment according to customer requirements. |
Mash Tun
Bright Beer Tank
Distiller